Specificatio | LT-6300Pro | ||
Default Programs | Quick Start, Manual, 6 Heart Rate Controls, 6 Basic Default Programs (Running Track, Park, Country Town, Cross-City, Coastline, 2 Users), 6 Advanced Default Progrms (Mountain-Climbing, Mountain Road, Lake Circuit, Combine Training, Round Island Race, Ultimate Challenge) | ||
Console | 10.2" TFT LCD Touchscreen, Multi-language, 2 Cargo Holders, USB Charger | ||
Console Feedback | Elevation, Speed, Time, Distance, Heart Rate/Pulse, Calories, Mets | ||
Heart Rate | Contact Hand Pulse Grips and Telemetric Chest Strap (Chest Strap Not Included) | ||
Running Area | 1560 mm X 560 mm | ||
Elevation | 0-15 % | ||
Speed | 0.5~20 km/hr | ||
Motor | 5.0 HP Continuous Duty AC, Integrated Drive System | ||
Motor Control | Commenial Grade AC Control Inverter | ||
Deck | 25.8 mm Commercial Grade, Maintenance-Free, Pre-waxed Bakelite, Reversible | ||
Cushioning | 10 Variable-Durometer Elastomer Cushions | ||
Belt | 2.5 mm Commercial Grade, Anti-static | ||
Rollers | Ø90 mm Crowned with Large O.D. Bearings | ||
frame | Extra-Heavy Gauge Welded Steel | ||
Electrical | 220V, 50/60 Hz | ||
Handlebars | SIDE: Integrated Polymer-shaped Foam FRONT: Ergonomic Coated Tubular Steel, Integrated Contact Hand Pulse Grips | ||
Assembled Dimensions | 2185 mm L x 985 mm W x 1610 mm H | ||
Product Weight | 172 kgs | ||
Max. User Weight | 200 kgs | ||
Standard Features | 4 Solid Nylon-shaped Transport Wheels, Motor Cover LED Display, 2 Cargo Holders, Programming Upate Socket | ||
Certification | CE, RoHS, EN957 and cTUVus | ||
| Color | White | ||
LT-6300Pro Commercial Grade Treadmill (TFT)

