Description
*Modern, stylish and sleek design.
*Low-impact design with cushioning so as to protect joins against injury.
*LED display windows presenting figures of pulse, elevation angle, calories, time, speed, and distance, thus providing a more effective workout.
*Adjustable incline level (0%~15%) and speed (0.5 km/h~20 km/h) to suit user's exercise needs.
*Quick keys for easy adjustment of required default programs, elevation and speed.
*Heart Rate Control Program that automatically adjusts elevation and speed to maintain the target heart rate.
*Default programs of Manual, Weight Loss, Fat Burn, Cross-Country, Brave Hill, User Modes and HRC to choose from for your favorite workouts.
*Safe key to automatically terminate operation once detached from the Control Panel.
*Wireless pulse receiver with chest-strap to monitor user's heart rate during exercise.
*Firm base frames for improved stability.
Specification
Specificatio | LT-6201Pro | ||
Default Programs | Weight Loss, Fat Burn, Cross-Country, Brave Hill and All with 6 Different Challenging Levels Respectively, 2 Users, 3 Heart Rate Controls, Manual | ||
Console | Advanced Dot-Matrix LED Display (6 LED Windows), Scrolling Message Center, Numeric Keypad with Speed / Elevation Quick Keys and Program Quick Keys, Contact Hand Pulse Grips, 2 Cargo Holders | ||
Console Feedback | Elevation, Speed, Time, Distance, Heart Rate/Pulse, Calories, Level | ||
Heart Rate | Contact Hand Pulse Grips and Telemetric Chest Strap (Chest Strap Not Included) | ||
Running Area | 1560 mm x 560 mm | ||
Elevation | 0-15 % | ||
Speed | 0.5~20 km/hr | ||
Motor | 5.0 HP Continuous Duty AC, Integrated Drive System | ||
Motor Control | Commenial Grade AC Control Inverter | ||
Deck | 25.8 mm Commercial Grade, Maintenance-Free, Pre-waxed Bakelite, Reversible | ||
Cushioning | 10 Variable-Durometer Elastomer Cushions | ||
Belt | 2.5 mm Commercial Grade, Anti-static | ||
Rollers | Ø90 mm Crowned with Large O.D. Bearings | ||
frame | Extra-Heavy Gauge Steel Welded | ||
Electrical | 220V, 50/60 Hz | ||
Handlebars | SIDE: Integrated Polymer-shaped Foam FRONT: Ergonomic Coated Tubular Steel, Integrated Contact Hand Pulse Grips | ||
Assembled Diemensions | 2185 mm L x 985 mm W x 1610 mm H | ||
Product Weight | 172 kgs | ||
Max. User Weight | 200 kgs | ||
Standard Features | 4 Solid Nylon-shaped Transport Wheels, Motor Cover LED Display, 2 Cargo Holders, rogramming Update Socket | ||
Certification | CE, RoHS, EN957 and cTUVus | ||
| Color | White | ||

